STYRENE ACRYLIC
Binders | Styrene Acrylics
Encryl AP - Styrene Acrylics
Product | SA 4040 | SA 4045 | SA 4150 | SA 4250 | SA 4350F | SA 4350 | SA 4750 |
---|---|---|---|---|---|---|---|
pH-value | 7.5-8.5 | 8.0-9.0 | 8.0-9.0 | 8.0-9.0 | 8.0-9.0 | 8.0-9.0 | 8.0-9.0 |
Viscosity* [mPas] | 10-100 | 1000-3000 | 2000-7000 | 3000-7000 | 2000-8000 | 2000-8000 | 200-800 |
Density [g/ml] | 1.04±0.02 | 1.05±0.02 | 1.03±0.02 | 1.04±0.02 | 1.05±0.02 | 1.06±0.02 | 1.06±0.02 |
Application | SA 4040 | SA 4045 | SA 4150 | SA 4250 | SA 4350F | SA 4350 | SA 4750 |
---|---|---|---|---|---|---|---|
Low VOC Systems | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior Paints | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior Paints | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
High and semi gloss paints | ✓ | ✓ | ✓ | ✓ | ✓ | ||
APEO free | ✓ | ✓ | ✓ | ||||
Ammonia free | ✓ | ||||||
Silicon paints and plasters | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Silicate paints and plasters | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Plasters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Adhesives | ✓ | ||||||
Wood coatings | |||||||
Primers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Notes:
- * Brookfield viscometer 20 U/min, Spindle 04
- ✓Very Suitable
- ✓Suitable with Limits